Market Price 16th march 2020
| Item Name | Price/Unit per KG/Pack | |
| AAM KACHA KG | 80 | Rs. |
| ADA | 140 | Rs. |
| Alkohol based santizer 200 ml | 175 | Rs. |
| Alu | 18 | Rs. |
| Amul powder | 365 | Rs. |
| APPLE KG | 110 | Rs. |
| Atta | 41 | Rs. |
| ATTA FORTUNE 1KG | 41 | Rs. |
| BAGUN | 26 | Rs. |
| BASON CHANA GONESH 200GM | 23 | Rs. |
| Bat papad | 100 | Rs. |
| Begun | 52 | Rs. |
| Beson | 23 | Rs. |
| BODYLOTION VASELINE 440ML | 285 | Rs. |
| Boro plus | 115 | Rs. |
| BREAD 400GM ATTA | 30 | Rs. |
| BREAD MOIDA 400GM | 20 | Rs. |
| Chanachur | 85 | Rs. |
| CHANACHUR 200GM KUSUM | 40 | Rs. |
| CHATTU SATYENDRA 200GM | 38 | Rs. |
| CHATTU SATYENDRA 500GM | 70 | Rs. |
| Chatu | 140 | Rs. |
| CHEESE AMUL | 21 | Rs. |
| CHERRY 100GM | 25 | Rs. |
| CHILLIPOWDER KASHMIRI 100GM | 55 | Rs. |
| Chini | 45 | Rs. |
| CHIRA KG | 50 | Rs. |
| Chocolate Spread | 159 | Rs. |
| Chola chatu | 70 | Rs. |
| CHOLA KGA | 70 | Rs. |
| Choto elach | 122 | Rs. |
| COCONUT OIL 500ML SHALIMAR | 185 | Rs. |
| Colgate paste | 97 | Rs. |
| Complain creamy 500 gm | 230 | Rs. |
| COMPLAN 500GM | 234 | Rs. |
| Dabur chabonprash | 203 | Rs. |
| DAL AROHOR KG | 140 | Rs. |
| DAL CHOLA | 100 | Rs. |
| DAL MOOG GOTA KG | 140 | Rs. |
| DAL MOOG KG | 152 | Rs. |
| Daliya | 40 | Rs. |
| DESHI MURGI GOTA KG | 340 | Rs. |
| Dettol hand wash | 30 | Rs. |
| Dettol liquid | 160 | Rs. |
| Dettol Saban | 30 | Rs. |
| DHANIA EMAMI 50GM | 17 | Rs. |
| Digestive Biscuit | 20 | Rs. |
| ENSURE DIABETIC CARE 400GM | 670 | Rs. |
| Finail | 123 | Rs. |
| Fortune Refine oil | 130 | Rs. |
| Fulkopi | 20 | Rs. |
| Ghee | 640 | Rs. |
| GHEE 250ML NABARUP | 140 | Rs. |
| Good night oil | 71 | Rs. |
| HAIR COLOR BLACK 20ML GARNIER | 37 | Rs. |
| Hand Gloves | 60 | Rs. |
| Hand sanitizer | 175 | Rs. |
| HANDWASH SAVLON LQD 175ML | 36 | Rs. |
| Holud packet | 280 | Rs. |
| Jaifol | 25 | Rs. |
| Jeera | 260 | Rs. |
| JIRA SHAHI KG2 | 3900 | Rs. |
| KABLICHOLA KG | 100 | Rs. |
| KAJU KG VANGA | 800 | Rs. |
| Kalo finail | 120 | Rs. |
| Kalo Jeera | 500 | Rs. |
| KAMLA LEBU KG | 78 | Rs. |
| KATHAL KG | 25.71 | Rs. |
| LADDU | 6 | Rs. |
| Lebu | 4 | Rs. |
| Lobon | 20 | Rs. |
| Lobongo | 120 | Rs. |
| Maggie home pack | 56 | Rs. |
| Maggie hot and sweet sauce | 155 | Rs. |
| Maggie souce | 99 | Rs. |
| MASALA CHAT 50GM EVEREST | 33 | Rs. |
| MASALA CHICKEN 50GM EVEREST | 5 | Rs. |
| MASROOM | 500 | Rs. |
| MILK BHAGIRATHHI 500ML | 20 | Rs. |
| Misri | 110 | Rs. |
| MISTI KUMRA KG | 30 | Rs. |
| MOIDA SUNREAP 1KG | 46 | Rs. |
| Moong dal | 130 | Rs. |
| Mortin | 25 | Rs. |
| Mosa marar dhup | 140 | Rs. |
| Motor dal | 80 | Rs. |
| MURGI FARM GOTA | 100 | Rs. |
| Muri | 60 | Rs. |
| MUSTARD POWDER SUNRISE 40GM | 15 | Rs. |
| Musturd oil 500ml | 135 | Rs. |
| Musur dal | 130 | Rs. |
| Musur dal | 130 | Rs. |
| Nan pro 2 | 605 | Rs. |
| OATS 450GM KELLOGS | 99 | Rs. |
| PALONG SAKH KG | 20 | Rs. |
| Papad | 50 | Rs. |
| Pasta | 98 | Rs. |
| Peanut butter | 159 | Rs. |
| PONIR BHAGIRATHHI 200GM | 65 | Rs. |
| Posto | 1285.71 | Rs. |
| Potol | 52 | Rs. |
| Powruti | 25 | Rs. |
| Pril big size | 160 | Rs. |
| Rin Saban | 29 | Rs. |
| ROSUN | 148 | Rs. |
| Sada tel | 130 | Rs. |
| Safed | 55 | Rs. |
| SAKH | 15 | Rs. |
| SANITIZER 100ML TIZER | 175 | Rs. |
| Schoh Bite | 15 | Rs. |
| SOAP MARGO 50GM | 20 | Rs. |
| SOJNA KG | 80 | Rs. |
| Sompamasuri chal | 38 | Rs. |
| SONDESH | 6 | Rs. |
| Sooji | 24 | Rs. |
| Sorisa tel | 137 | Rs. |
| SUGAR KG | 45 | Rs. |
| Sunlight | 78 | Rs. |
| TEA DANA 400/KG | 400 | Rs. |
| Tej pata | 120 | Rs. |
| Vim lequid | 20 | Rs. |
| YEAST 25GM WONDERFOOD | 30 | Rs. |
Comments
Post a Comment